6x19S Galvanized Steel Wire Rope Cable
Breaking Load
| Diameter | Approx Weight | Min Breaking Load (KN) | |
| mm | Kg/100m | 1770 Mpa | 1960 Mpa |
| 10.0 | 35.9 | 58.4 | 64.7 |
| 11.0 | 43.4 | 70.7 | 78.3 |
| 12.0 | 51.7 | 84.1 | 93.1 |
| 13.0 | 60.7 | 98.7 | 109.3 |
| 14.0 | 70.4 | 114.5 | 126.8 |
| 16.0 | 91.9 | 149.5 | 165.6 |
| 18.0 | 116.3 | 189.2 | 209.6 |
| 20.0 | 143.6 | 233.6 | 258.7 |
| 22.0 | 173.8 | 282.7 | 313.1 |
| 24.0 | 206.8 | 336.4 | 372.6 |
| 26.0 | 242.7 | 394.9 | 437.2 |
| 28.0 | 281.5 | 457.9 | 507.1 |
| 30.0 | 323.1 | 525.7 | 582.1 |
| 32.0 | 367.6 | 598.1 | 662.3 |
| 34.0 | 415.0 | 675.2 | 747.7 |
| 36.0 | 465.3 | 757.0 | 838.3 |
| 38.0 | 518.4 | 843.4 | 934.0 |
| 40.0 | 574.4 | 934.6 | 1034.9 |
| 42.0 | 633.3 | 1030.4 | 1141.0 |
Production

Test for making sure quality

Package and Load
