35Wx7 Non-Rotation Galvanized Steel Wire Rope
Breaking Load
Diameter | Approx Weight | Min Breaking Load (KN) | |
mm | Kg/100m | 1960 Mpa | 2160 Mpa |
8.0 | 29.1 | 45.2 | 48.4 |
9.0 | 36.8 | 57.2 | 61.2 |
10.0 | 45.4 | 70.6 | 75.6 |
11.0 | 54.9 | 85.4 | 91.5 |
12.0 | 65.4 | 101.6 | 109.0 |
13.0 | 76.7 | 119.3 | 128.0 |
14.0 | 89.0 | 138.3 | 148.0 |
16.0 | 116.2 | 180.6 | 194.0 |
18.0 | 147.1 | 228.6 | 245.0 |
20.0 | 181.6 | 282.2 | 302.0 |
22.0 | 219.7 | 341.5 | 366.0 |
24.0 | 261.5 | 406.4 | 435.0 |
26.0 | 306.9 | 477.0 | 511.0 |
28.0 | 355.9 | 553.2 | 593.0 |
32.0 | 465.0 | 723 | 774.0 |
36.0 | 588.0 | 914 | 980.0 |
38.0 | 656.0 | 1020 | 1090.0 |
40.0 | 726.0 | 1130 | 1210.0 |
Production
Test for making sure quality
Package and Load