· The 19X7 class wire rope is recommended for hoisting unguided loads with a single part line. It is not intended to be used with a swivel.
· The 19X7 class wire rope offers excellent rotation-resistance by laying 6 strands around a core in one direction and 12 strands around the first set of strands in the opposite direction. When under tension, the opposing rotational forces work in tandem to create excellent rotation resistance.
19x7 Non-Rotation Galvanized Steel Wire Rope
· The 19X7 class wire rope is recommended for hoisting unguided loads with a single part line. It is not intended to be used with a swivel.
· The 19X7 class wire rope offers excellent rotation-resistance by laying 6 strands around a core in one direction and 12 strands around the first set of strands in the opposite direction. When under tension, the opposing rotational forces work in tandem to create excellent rotation resistance.
Breaking Load
Diameter | Approx Weight | Min Breaking Load (KN) | |
mm | Kg/100m | 1770 Mpa | 1960 Mpa |
4.0 | 6.4 | 9.3 | 10.3 |
5.0 | 10.1 | 14.5 | 16.1 |
6.0 | 14.4 | 20.9 | 23.2 |
8.0 | 25.7 | 37.2 | 41.2 |
10.0 | 40.1 | 58.1 | 64.4 |
12.0 | 57.7 | 83.7 | 92.6 |
13.0 | 67.8 | 98.2 | 108.7 |
14.0 | 78.6 | 113.8 | 126.0 |
16.0 | 102.7 | 148.6 | 164.6 |
18.0 | 130 | 188.1 | 208.3 |
20.0 | 160 | 232.2 | 257.2 |
22.0 | 194 | 281 | 311.2 |
24.0 | 231 | 334.4 | 370.3 |
26.0 | 271 | 392.5 | 434.6 |
28.0 | 314 | 455.1 | 504 |
Production
Test for making sure quality
Package and Load